NUMBER | ATHLETES | GRADE | |
---|---|---|---|
Arjun Caprihan
Manager |
SENIOR | ||
0 | Zachary Gershwin | JUNIOR | |
1 | Benedikt Guth | SENIOR | |
2 | Donatus Guth | JUNIOR | |
3 | Pablo Koestel | JUNIOR | |
4 | Jacob During | JUNIOR | |
5 | Nathan Schwartz | SENIOR | |
6 | Jeffrey Kunzweiler | SENIOR | |
7 | Zachary Shirodkar | JUNIOR | |
8 | Ted Crall | SENIOR | |
9 | Riley Huang | SENIOR | |
10 | Jacob Cole | SENIOR | |
11 | KJ Powell | JUNIOR | |
12 | Nicolas Rodriguez | FRESHMAN | |
13 | Cash Loncar | SOPHOMORE | |
14 | Ethan Suwankosai | FRESHMAN | |
15 | Kai van Garderen | SOPHOMORE | |
16 | Ryan Zhu | JUNIOR | |
17 | Jonathan Sterling | SENIOR | |
18 | Nathan Yan | SOPHOMORE | |
19 | Nicolas Etsiakoh | FRESHMAN | |
22 | Declan Wright | SENIOR | |
23 | Jared Levine | SENIOR | |
25 | Nicholas Thorpe | SENIOR |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |